MARCO CART-MOUNTED AFTERCOOLER WITH MOISTURE SEPARATOR - PNEUMATIC
As low as
$0.00
In stock
Only %1 left
SKU
101015ED5FD
1
Cart-Mounted Aftercooler with Moisture Separator removes water present in compressed air by cooling the compressed air. (Electric models are also available)
| Brand Name | Marco |
|---|---|
| Product Highlight 2 | A 250 cfm or 400 cfm aftercooler core is mounted on a portable steel cart with 16” wheels for easy of mobility around a job site. |
| Product Highlight 1 | The stainless steel demister pad inside the moisture separator provides a large surface area to collect moisture, removing it from the compressed air. |
| Product Highlight 3 | This aftercooler includes an 800 cfm moisture separator with five outlet ports to collect moisture from the compressed air as it leaves the aftercooler core. |
| SPEC 1 | 250 CFM cart mounted aftercooler with 800 CFM moisture separator |
| SPEC 2 | Pneumatic motor |
| SPEC 3 | 49-1/2" x 30-1/2" x 42-1/2" |
| SPEC 4 | 385 lbs |
| SPEC 5 | 5 outlets (fittings not included) |
| SPEC 6 | Filter, regulator, and lubricator |
| COMMON USE 1 | Blast yards |
| COMMON USE 2 | Oil refineries |
| COMMON USE 3 | Pipelines |
| COMMON USE 4 | Storage Tanks |
| COMMON USE 5 | Shipyards |
| COMMON USE 6 | Bridges |
| DOWNLOAD 4 FILE | https://assets.allredi-us.com/documents/blastmaster-400-cfm-cart-mounted-aftercooler-with-moisture-separator---operators-manual--1091108.pdf?v010422-0812 |
| Product Image 1 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10101340.jpeg |
| Product Image 2 | https://assets.allredi-us.com/images/10101340-2.jpg |
| Product Image 3 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10103924.jpeg |
| Product Image 4 | https://assets.allredi-us.com/images/10103924-2.jpg |
| DOWNLOAD 1 NAME | Marco 250 CFM Cart Mounted Aftercooler with Moisture Separator - Part Numbers and Schematics Guide - 106M097 |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/marco-250-cfm-cart-mounted-aftercooler-with-ms---part-numbers-and-schematics-guide---106m091.pdf |
| DOWNLOAD 2 NAME | Marco® 250 CFM Cart Mounted Aftercooler with Moisture Separator - Operator Manual - 1090091 |
| DOWNLOAD 2 FILE | https://assets.allredi-us.com/documents/blastmaster-250-cfm-cart-mounted-aftercooler-with-moisture-separator-operator-manual-1090091.pdf?v010422-0812 |
| DOWNLOAD 3 NAME | Marco 400 CFM Cart Mounted Aftercooler with Moisture Separator - Part Numbers and Schematics Guide - 106M108 |
| DOWNLOAD 3 FILE | https://allredimarketingassets.blob.core.windows.net/documents/marco-400-cfm-cart-mounted-aftercooler-moist-sep-part-number-schematics-guide-106m108.pdf |
| DOWNLOAD 4 NAME | Marco® 400 CFM Cart-Mounted Aftercooler with Moisture Separator - Operator Manual -1091108 |
Write Your Own Review