MARCO AIR DRYER, PNEUMATIC
As low as
$0.00
In stock
Only %1 left
SKU
101098F41C1
1
The Marco Air Dryer removes up to 99% of moisture, oil, and other debris commonly found in compressed air. Dry air eliminates wet abrasive that leads to clogged metering valves and excessive equipment wear, air motor freeze-up, and contamination of coatings.
| Brand Name | Marco |
|---|---|
| Product Highlight 2 | Field-serviceable transfer hose assembly |
| Product Highlight 1 | Coalescing tank galvanized inside and out |
| Product Highlight 3 | Marco air dryers include a fork-pocket skid for increased mobility |
| SPEC 1 | Allredi 400 CFM Air Dryer |
| SPEC 2 | 4 HP Pneumatic motor |
| SPEC 3 | 5 outlets (fittings not included) |
| SPEC 4 | Spherical tower packing |
| SPEC 5 | Aftercooler core constructed with corrosion resistant aluminum |
| SPEC 6 | 83" x 35" x 72 |
| SPEC 7 | 900 lbs (Empty weight) |
| COMMON USE 1 | Blast rooms |
| COMMON USE 2 | Blast yards |
| COMMON USE 3 | Bridges |
| COMMON USE 4 | Oil refineries |
| COMMON USE 5 | Pipelines |
| COMMON USE 6 | Shipyards |
| COMMON USE 7 | Storage tanks |
| Product Image 1 | https://assets.allredi-us.com/images/10101670-1.png |
| Product Image 2 | https://assets.allredi-us.com/images/10101672-1.jpg |
| Product Image 3 | https://assets.allredi-us.com/images/10101675-1.jpg |
| Product Image 4 | https://assets.allredi-us.com/images/10109755-1.jpg |
| DOWNLOAD 1 NAME | Marco 400 CFM Air Dryer - Part Numbers and Schematics Guide - 106M182 |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/marco-400-cfm-air-dryer-part-numbers-and-schematics-guide-106M182.pdf |
| DOWNLOAD 2 NAME | Marco 400 CFM Air Dryer - Operators Manual - 1090182 |
| DOWNLOAD 2 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20400%20CFM%20Air%20Dryer%20-%20Operators%20Manual%20-%201090182.pdf |
| DOWNLOAD 3 NAME | Marco 400 CFM Air Dryer - Features and Specifications Guide - 105M182 |
| DOWNLOAD 3 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20400%20CFM%20Air%20Dryer%20-%20Features%20and%20Specifications%20Guide%20-%20105M182.pdf |
Write Your Own Review