MARCO 800 CFM MOISTURE SEPARATOR
As low as
$0.00
In stock
Only %1 left
SKU
101176867889
1
The Marco Moisture Separator removes excess moisture, oil, and other debris commonly found in compressed air, reducing the opportunity for
corrosion, blockages, component binding, and gasket erosion.
| Product Highlight 2 | The Marco 800 CFM Moisture Separators have multiple outlets allowing the operator to simultaneously supply several devices with conditioned air. |
|---|---|
| Product Highlight 1 | The stainless steel demister pad inside the moisture separator provides a large surface area for moisture to be removed from the compressed air. |
| Product Highlight 3 | The ergonomic handle and 10” rubber tires allow for ease of mobility. |
| SPEC 1 | 800 CFM Moisture Separator |
| SPEC 2 | 6 Outlets - (1) 2”,(1) 1-1/4”,(4) 1” |
| SPEC 3 | Fittings Included |
| SPEC 4 | 29" tall x 14" wide, 27" deep |
| SPEC 5 | 90 lbs |
| COMMON USE 1 | Blast rooms |
| COMMON USE 2 | Blast yards |
| COMMON USE 3 | Bridges |
| COMMON USE 4 | Oil refineries |
| COMMON USE 5 | Pipelines |
| COMMON USE 6 | Shipyards |
| COMMON USE 7 | Storage tanks |
| Product Image 1 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10102089.jpeg |
| DOWNLOAD 1 NAME | Allredi 800 CFM Moisture Separator - Part Numbers & Schematics Guide - 106M457 |
| DOWNLOAD 1 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20800%20CFM%20Moisture%20Separator%20-%20Part%20Numbers%20%26%20Schematics%20Guide%20-%20106M457.pdf |
Write Your Own Review