HARSCO SURE/CUT VELOCITY
As low as
$0.00
In stock
Only %1 left
SKU
40SCV1A9FFE
1
SureCut Velocity™ is an enhanced calcium-iron silicate abrasive material that provides a fast and aggressive cutting solution that is substrate and environmentally friendly. The aggressive cutting profile provides the fastest cleaning rate on the market. The finished product offers a consistent substrate surface profile.
| Brand Name | Sure/Cut Velocity |
|---|---|
| Product Highlight 2 | Aggressive cutting profile with a fast cleaning rate |
| Product Highlight 1 | Ideal for new steel, heavily rusted coatings, public utilities, dustless blasting, and vapor blasting |
| Product Highlight 3 | AB-1 Certified (SSPC) |
| SPEC 1 | Mil profile: 3.75 - 5.0 mil |
| SPEC 2 | Bulk Density: 105-120 lbs/ft³ |
| SPEC 3 | Shape: Angular / Sub-angular |
| SPEC 4 | 7-8 Mohs |
| SPEC 5 | Recyclability: Low |
| SPEC 6 | Less than 0.1 % free silica |
| COMMON USE 1 | Shipbuilding & Marine |
| COMMON USE 2 | Pipeline Construction & Maintenance |
| COMMON USE 3 | Bridges |
| COMMON USE 4 | Offshore |
| COMMON USE 5 | Chemical Plants |
| COMMON USE 6 | New Steel |
| COMMON USE 7 | Railcar |
| Product Image 1 | https://assets.allredi-us.com/images/sure-cut-velocity-1.jpg |
| Product Image 2 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Abrasives/SureCut%20VelocityTM.jpg |
| DOWNLOAD 1 NAME | Harsco SureCut Velocity - SDS - SCV |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/harsco-surecut-velocity-sds-scv.pdf |
| DOWNLOAD 2 NAME | Harsco SureCut Velocity - Technical Data Sheet |
| DOWNLOAD 2 FILE | https://assets.allredi-us.com/documents/harsco-surecut-velocity-technical-dat-sheet.pdf?v071421-1600 |
Write Your Own Review