MARCO® 28,000 CFM DIESEL DUST COLLECTOR TRAILER MOUNTED
$0.00
In stock
SKU
10106441
1
The Marco 28,000 CFM Tier 4 Diesel Dust Collector creates an engineered air flow up to 28,000 cubic feet per minute, providing ventilation and collecting airborne dust and debris from an enclosed work site. By removing airborne dust and debris, workers have better visibility to the work surface, increasing production rates.
| Brand Name | MARCO |
|---|---|
| Product Highlight 2 | The electronic engine control adjusts engine speed and monitors the engine’s performance, including oil pressure, RPM, engine temperature, and voltage. The control interface and digital display make operation and monitoring simple. |
| Product Highlight 1 | The diesel engine powering the 28,000 CFM dust collector has a proven history of reliability, ease of maintenance, and are supported by a vast network of service centers. |
| Product Highlight 3 | The reverse pulse jet system sends intermittent bursts of compressed air into the interior of the filter cartridges, purging collected dust and debris from the exterior of the filter cartridges. |
| SPEC 1 | Capacity: CFM : 16,990 - 28,140 cfm |
| SPEC 2 | Filter cartridge style: Open Top with Flange, Closed Bottom - 36 required |
| SPEC 3 | Engine: Diesel, Tier 4, 120 Horsepower |
| SPEC 4 | Engine protection: Engine Monitoring System with automatic shutdown measures |
| SPEC 5 | Filter area: 7,361 square feet |
| SPEC 6 | Filter Cleaning: Pulse System, 5–15 second intervals. Pulse Duration: 200–350 millisecond |
| SPEC 7 | Weight: 12,500 pounds (empty) |
| SPEC 8 | Length: 27’ 10” - Width: 8’6” - Height: 10’ 4” |
| COMMON USE 1 | Blast rooms |
| COMMON USE 2 | Blast yards |
| COMMON USE 3 | Oil refineries |
| COMMON USE 4 | Offshore platforms |
| COMMON USE 5 | Pipelines |
| COMMON USE 6 | Shipyards |
| COMMON USE 7 | Storage tanks |
| COMMON USE 8 | Water Treatment plants |
| Product Image 1 | https://assets.allredi-us.com/images/10106441.png |
| Product Image 2 | https://assets.allredi-us.com/images/10106441-3.png |
| Product Image 3 | https://assets.allredi-us.com/images/10106441-2.jpg |
| Product Image 4 | https://assets.allredi-us.com/images/10106441-4.jpg |
| Product Image 5 | https://assets.allredi-us.com/images/10106441-6.jpg |
| DOWNLOAD 1 NAME | Dustmaster® 28,000 CFM Tier 4 Diesel Dust Collectors - Part Numbers and Schematics Guide - 106M143 |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/dustmaster-28-000-cfm-tier-4-diesel-dust-collectors---part-numbers-and-schematics-guide---106m143.pdf?v010422-0812 |
| DOWNLOAD 2 NAME | Dustmaster® 28,000 CFM Tier 4 Diesel Dust Collectors - Operator Manual - 1090143 |
| DOWNLOAD 2 FILE | https://assets.allredi-us.com/documents/dustmaster-28-000-cfm-tier-4-diesel-dust-collectors---operator-manual---1090143.pdf?v010422-0812 |
Write Your Own Review