CART-MOUNTED AFTERCOOLER (NO TANK)
$0.00
In stock
SKU
10101341
1
These cart-mounted aftercoolers are a great way to cool compressed air before it enters your blast or coating system. Use in-line with your existing 800 CFM or 1600 FM moisture separators for optimal performance.
| Brand Name | Marco |
|---|---|
| Product Highlight 2 | The aftercooler core and fan is protected by a heavy-duty industrial steel grate and is supported by a Marco engineered frame system. |
| Product Highlight 1 | A heavy-duty Marco Jr. Extractor Moisture Separator is mounted on the inlet of the aftercooler to catch moisture before it enters the aftercooler core. |
| Product Highlight 3 | A 250 cfm or 400 cfm aftercooler core is mounted on a portable steel cart with 16” wheels for easy of mobility around a job site. |
| SPEC 1 | 250 CFM cart mounted aftercooler with 800 CFM moisture separator |
| SPEC 2 | Pneumatic motor |
| SPEC 3 | 49-1/2 Inch x 30-1/2 Inch x 42-1/2 Inch |
| SPEC 4 | 300 lbs |
| SPEC 5 | Filter, regulator, and lubricator |
| SPEC 6 | 1-1/2 Inch Outlet |
| COMMON USE 1 | Blast yards |
| COMMON USE 2 | Oil refineries |
| COMMON USE 3 | Pipelines |
| COMMON USE 4 | Storage Tanks |
| COMMON USE 5 | Shipyards |
| COMMON USE 6 | Bridges |
| Product Image 1 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10101341.jpeg |
| Product Image 2 | https://assets.allredi-us.com/images/10101341-2.jpg |
| DOWNLOAD 1 NAME | Marco 250 CFM Cart Mounted Aftercooler - Part Numbers and Schematics Guide - 106M097 |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/marco-250-cfm-cart-mounted-aftercooler---part-numbers-schematics-guide---106m097.pdf |
| DOWNLOAD 2 NAME | Allredi 250 CFM Cart Mounted Aftercooler - Operators Manual - 1090097 |
| DOWNLOAD 2 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20250%20CFM%20Cart%20Mounted%20Aftercooler%20-%20Operators%20Manual%20-%201090097.pdf |
| DOWNLOAD 3 NAME | Allredi 250 CFM Cart Mounted Aftercooler - Features and Specifications Guide - 105M097 |
| DOWNLOAD 3 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20250%20CFM%20Cart%20Mounted%20Aftercooler%20-%20Features%20and%20Specifications%20Guide%20-%20105M097.pdf |
Write Your Own Review