EDP16TE AIR FLOW: 16cfm at 5 psig. Supplies air to three workers wearing continuous-flow, supplied-air half or full face mask respirators, or two workers wearing a continuous-flow, supplied-air hood or helmet style respirator.
| Brand Name | Bullard |
|---|---|
| Product Highlight 2 | Supplied-air respirators used with this pump must be NIOSH approved to operate at 15 psig or less. |
| Product Highlight 1 | Operates with a totally enclosed fan cooled motor. For use in oily, moist or dusty conditions. |
| Product Highlight 3 | Two outlets |
| SPEC 1 | 2-Outlet |
| SPEC 2 | 16 cfm @ 5 psig. |
| SPEC 3 | Electric motor |
| SPEC 4 | Use in oily, moist, or dusty conditions |
| SPEC 5 | Dimensions: 14” wide x 28” long x 16” high. |
| SPEC 6 | Weight: 98 lbs |
| Product Image 1 | https://assets.allredi-us.com/images/10BEDP16TE.jpg |
| DOWNLOAD 1 NAME | Bullard® Free Air® Pumps - Brochure - 101V022 |
| DOWNLOAD 1 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Bullard%C2%AE%20Free%20Air%C2%AE%20Pumps%20-%20Brochure%20-%20101V022.pdf |
| DOWNLOAD 2 NAME | Bullard EDP16TE Free-Air Pumps - Part Numbers & Schematics Guide - 106M491 |
| DOWNLOAD 2 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Bullard%20EDP16TE%20Free-Air%20Pumps%20-%20Part%20Numbers%20%26%20Schematics%20Guide%20-%20106M491.pdf |
Write Your Own Review