AFTERCOOLER WITH COALESCING TANK
As low as
$0.00
In stock
Only %1 left
SKU
1010141C311
1
The Marco aftercooler with Coalescing Tank removes up to 95% of moisture, oil, and other debris commonly found in compressed air. Dry air is a critical component of any blast system. Wet abrasive clogs abrasive metering valves and leads to excessive wear, resulting in costly downtime and additional maintenance.
| Brand Name | Marco |
|---|---|
| Product Highlight 2 | The Aftercooler motor and fan assembly allows for a large volume of air to pass over the aftercooler core, reducing the temperature of the incoming compressed air. |
| Product Highlight 1 | The stainless steel demister pad inside the coalescing tank provides a large surface area for moisture to be removed from the compressed air. |
| Product Highlight 3 | Each outlet port is equipped with an individual safety cable attachment ring, allowing for securing air hoses using whip checks |
| SPEC 1 | Allredi 400 CFM Aftercooler with Coalescing Tank |
| SPEC 2 | Pneumatic motor |
| SPEC 3 | 72" x 35" x 72" |
| SPEC 4 | 675 lbs |
| SPEC 5 | 9 outlets (fittings not included) |
| SPEC 6 | Fork-pocket base and four overhead lifting lugs |
| SPEC 7 | Filter, regulator, and lubricator |
| COMMON USE 1 | Blast yards |
| COMMON USE 2 | Oil refineries |
| COMMON USE 3 | Pipelines |
| COMMON USE 4 | Storage Tanks |
| COMMON USE 5 | Shipyards |
| COMMON USE 6 | Bridges |
| Product Image 1 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10101153.jpeg |
| Product Image 2 | https://assets.allredi-us.com/images/10101250.jpg |
| Product Image 3 | https://assets.allredi-us.com/images/10101173.jpg |
| Product Image 4 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/10101150.jpeg |
| DOWNLOAD 1 NAME | Allredi 400 CFM Aftercooler with Coalescing Tank - Part Numbers & Schematics Guide - 106M092 |
| DOWNLOAD 1 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20400%20CFM%20Aftercooler%20with%20Coalescing%20Tank%20-%20Part%20Numbers%20%26%20Schematics%20Guide%20-%20106M092.pdf |
| DOWNLOAD 2 NAME | Allredi 400 CFM Aftercooler with Coalescing Tank - Operators Manual - 1090092 |
| DOWNLOAD 2 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20400%20CFM%20Aftercooler%20with%20Coalescing%20Tank%20-%20Operators%20Manual%20-%201090092.pdf |
| DOWNLOAD 3 NAME | Allredi 400 CFM Aftercooler with Coalescing Tank - Features and Specifications Guide - 105M092 |
| DOWNLOAD 3 FILE | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/Documents/Allredi%20400%20CFM%20Aftercooler%20with%20Coalescing%20Tank%20-%20Features%20and%20Specifications%20Guide%20-%20105M092.pdf |
Write Your Own Review