The 3M Particulate Filter 5P71, P95 offers simplicity and ease of use while helping to provide reliable worker protection against certain oil and non-oil containing aerosols. It passes NIOSH testing criteria providing a minimum filter efficiency of 95%.*
| Brand Name | 3M |
|---|---|
| Product Highlight 2 | Advanced electrostatically charged microfibers |
| Product Highlight 1 | Comfort and versatility |
| Product Highlight 3 | Low-profile design and easier breathing filter |
| SPEC 1 | Use with 5000 Series, 6000 Series and filter retainer 501 |
| SPEC 2 | Meets NIOSH 42 CFR 84 P95 requirements* |
| SPEC 3 | NIOSH approved for oil and non-oil containing environments |
| SPEC 4 | Color: White |
| SPEC 5 | 10/Box |
| SPEC 6 | * Tested against particles approximately 0.3 micron in size |
| COMMON USE 1 | Powder Charging |
| COMMON USE 2 | Pesticide Application |
| COMMON USE 3 | Manufacturing |
| COMMON USE 4 | Paint Preparation |
| COMMON USE 5 | Chemical Manufacturing |
| COMMON USE 6 | Cleaning |
| COMMON USE 7 | Pulp & Paper |
| COMMON USE 8 | Assembly & Mechanical |
| Product Image 1 | https://39680029.fs1.hubspotusercontent-na1.net/hubfs/39680029/products/303M5P71.jpeg |
| Product Image 2 | https://assets.allredi-us.com/images/303M5P71-2.jpg |
| Product Image 3 | https://assets.allredi-us.com/images/303M5P71-3.jpg |
| Product Image 4 | https://assets.allredi-us.com/images/303M5P71-4.jpg |
| Product Image 5 | https://assets.allredi-us.com/images/303M5P71-5.jpg |
Write Your Own Review