MARCO DUSTMASTER® 6,000 CFM ELECTRIC DUST COLLECTORS
Out of stock
Only %1 left
SKU
10105XXXX
The Marco 6,000 CFM Electric Dust Collector creates an engineered air flow up to 6,000 cubic feet per minute, providing ventilation and collecting airborne dust and debris from an enclosed work site. By removing airborne dust and debris, workers have better visibility to the work surface, increasing production rates.
| Product Highlight 2 | The two units can be separated up to 25 feet for optimal operation. |
|---|---|
| Product Highlight 1 | The two-piece design provides improved transport and gives flexibility on placement on small work sites. |
| Product Highlight 3 | The reverse pulse jet system sends intermittent bursts of compressed air into the interior of the filter cartridges, purging collected dust and debris from the exterior of the filter cartridges. |
| SPEC 1 | Capacity: CFM : 3,270 - 6,350 |
| SPEC 2 | Electric: 15 Hp, 3-phase motor |
| SPEC 3 | Filter cartridge style: Open Top with Flange, Closed Bottom - 6 required |
| SPEC 4 | Filter area: 1,365 square feet |
| SPEC 5 | Filter Cleaning: Pulse System, 5–15 second intervals. Pulse Duration: 200–350 millisecond |
| SPEC 6 | Hopper Dry Weight: 1233 pounds |
| SPEC 7 | Hopper Length: 4’ - Width: 4’ - Height: 7' 5" |
| SPEC 8 | Fan Skid Dry Weight: 1054 pounds |
| SPEC 9 | Fan Skid Length: 4’ - Width: 4’ - Height: 3' 5" |
| COMMON USE 1 | Blast rooms |
| COMMON USE 2 | Blast yards |
| COMMON USE 3 | Oil refineries |
| COMMON USE 4 | Offshore platforms |
| COMMON USE 5 | Pipelines |
| COMMON USE 6 | Shipyards |
| COMMON USE 7 | Storage tanks |
| COMMON USE 8 | Water Treatment plants |
| Product Image 1 | https://assets.allredi-us.com/images/dustmaster-6-000-cfm-electric-dust-collector.jpg |
| DOWNLOAD 1 NAME | Dustmaster® 6,000 CFM Electric Dust Collectors - Features & Benefits Guide -106M130 |
| DOWNLOAD 1 FILE | https://assets.allredi-us.com/documents/6000-cfm-electric-dust-collector---fns-guide---105M130.pdf |
| DOWNLOAD 2 NAME | Dustmaster® 6,000 CFM Electric Dust Collectors - Part Numbers and Schematics Guide - 106M130 |
| DOWNLOAD 2 FILE | https://assets.allredi-us.com/documents/dustmaster-6-000-cfm-575-v-electric-dust-collectors---part-numbers-and-schematics-guide---106m150.pdf?v041222-0800 |
| DOWNLOAD 3 NAME | Dustmaster® 6,000 CFM Electric Dust Collectors - Operator Manual - 1090130 |
| DOWNLOAD 3 FILE | https://assets.allredi-us.com/documents/dustmaster-6-000-cfm-575v-electric-dust-collector---operators-manual---1090150.pdf?v010422-0812 |
Write Your Own Review